Categories
All disciplines
Mortal Kombat. Mortal Kombat X. Predator - Reptile

7th round
Predator
3 : 3
Reptile
| Time | Win | Method of victory | Types of finishing moves | ||
|---|---|---|---|---|---|
| Round 1 | 00:39 | Predator | 0 | Regular | |
| Round 2 | 00:39 | Reptile | 0 | Regular | |
| Round 3 | 00:22 | Reptile | 0 | Regular | |
| Round 4 | 00:44 | Predator | 0 | Fatality | |
| Round 5 | 00:25 | Reptile | 0 | Regular | |
| Round 6 | 00:23 | Predator | 0 | Regular |
Live Betting on Predator - Reptile (Virtual Mortal Kombat) — In-Play Odds
Popular events and sports news
Useful Links