Categories
All disciplines
Mortal Kombat. Mortal Kombat 1. Mileena - Johnny Cage

9th round
Mileena
4 : 4
Johnny Cage
| Time | Win | Method of victory | Types of finishing moves | ||
|---|---|---|---|---|---|
| Round 1 | 00:39 | Mileena | 0 | Fatality | |
| Round 2 | 01:03 | Johnny Cage | 0 | Regular | |
| Round 3 | 00:52 | Johnny Cage | 0 | Regular | |
| Round 4 | 00:21 | Johnny Cage | 0 | Fatality | |
| Round 5 | 00:47 | Mileena | 0 | Regular | |
| Round 6 | 00:41 | Mileena | 0 | Fatality | |
| Round 7 | 00:40 | Mileena | 0 | Regular | |
| Round 8 | 00:35 | Johnny Cage | 0 | Fatality |
Live Betting on Mileena - Johnny Cage (Virtual Mortal Kombat) — In-Play Odds
Popular events and sports news
Useful Links