
India. 12 overs
Renegades Chennai
149 : 68/1 (6.0)
Mavericks Chennai
1 - 65 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 68 | 6 | 0 |
10 runs 68/1 | 6 |
11 runs 58/0 | 5 |
14 runs 47/0 | 4 |
9 runs 33/0 | 3 |
13 runs 24/0 | 2 |
11 runs 11/0 | 1 |
Renegades Chennai - Mavericks Chennai - 11.11.2026 Live Streaming
Popular events and sports news
Live
Useful Links