
India. T20
Mattle Valves
182 : 59/6 (13.0)
Matcheswala Warriors
1 - 17 | |
2 - 17 | |
3 - 17 | |
4 - 40 | |
5 - 48 | |
6 - 48 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 59 |
7 runs 59/6 | 13 |
4 runs 52/6 | 12 |
1 runs 48/5 | 11 |
2 runs 47/4 | 10 |
6 runs 45/4 | 9 |
8 runs 39/3 | 8 |
6 runs 31/3 | 7 |
7 runs 25/3 | 6 |
1 runs 18/3 | 5 |
4 runs 17/1 | 4 |
3 runs 13/0 | 3 |
7 runs 10/0 | 2 |
3 runs 3/0 | 1 |
Mattle Valves - Matcheswala Warriors - 11.11.2026 Live Streaming
Popular events and sports news
Live
Useful Links